10kV S9-M series three-phase oil-immersed transformer
Product Details:
| Usage | Power |
|---|---|
| Phase | Three |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | Sanmen |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 Set/Sets |
|---|---|
| Payment Terms: | L/C,T/T |
Detailed Product Description
10kV S9-M series three-phase oil-immersed transformer
Type | Voltage combination and tapping range(kV) | Comnection symbol | No-load Loss(kW) | Load loss | No-load Current (%) | Impedance (%) | Gross Weight (kg) | ||
HV | High voltage tapping rang | LV | |||||||
S9-M-30 | 6 6.3 10 10.5 11 | ±5% or ±2×2.5% | 0.4 | Yyn0 Or Dyn11 | 0.13 | 0.60 | 2.1 | 4.0 | 360 |
S9-M-50 | 0.17 | 0.87 | 2.0 | 440 | |||||
S9-M-63 | 0.20 | 1.04 | 1.9 | 480 | |||||
S9-M-80 | 0.25 | 1.25 | 1.8 | 530 | |||||
S9-M-100 | 0.29 | 1.50 | 1.6 | 600 | |||||
S9-M-125 | 0.34 | 1.80 | 1.5 | 680 | |||||
S9-M-160 | 0.40 | 2.20 | 1.4 | 790 | |||||
S9-M-200 | 0.48 | 2.60 | 1.3 | 900 | |||||
S9-M-250 | 0.56 | 3.05 | 1.2 | 1080 | |||||
S9-M-315 | 0.67 | 3.65 | 1.1 | 1250 | |||||
S9-M-400 | 0.80 | 4.30 | 1.0 | 1500 | |||||
S9-M-500 | 0.96 | 5.10 | 1.0 | 1700 | |||||
S9-M-630 | 1.20 | 6.20 | 0.9 | 4.5 | 2180 | ||||
S9-M-800 | 1.40 | 7.50 | 0.8 | 2395 | |||||
S9-M-1000 | 1.70 | 10.3 | 0.7 | 2850 | |||||
S9-M-1250 | 1.95 | 12.0 | 0.6 | 3370 | |||||
S9-M-1600 | 2.40 | 14.5 | 0.6 | 4060 | |||||
S9-M-2000 | 2.60 | 19.8 | 0.6 | 5160 | |||||
S9-M-2500 | Dyn11 | 3.00 | 23.0 | 0.6 | 6390 | ||||
10kV S9-M series three-phase oil-immersed transformer
Other Products from this Supplier
Product Showcase[23]
Company Info
Sanbian Sci-Tech Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Taizhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products


































