10kV omni seal three-phase oil-immersed power transformer
Product Details:
| Usage | Power |
|---|---|
| Phase | Three |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | Sanmen |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 Set/Sets |
|---|---|
| Payment Terms: | L/C,T/T |
Detailed Product Description
10kV omniseal three-phase oil-immersed power transformer
Type | Voltage combinationandtapping range(kV) | Comnection symbol | No-load Loss(kW) | Load loss (kW) | No-load Current (%) | Impedance (%) | Gross Weight (kg) | ||
HV | High voltage tapping rang | LV | |||||||
S11-M-30 | 6 6.3 10 10.5 11 | ±2*2.5% or
±5% | 0.4 | Yyn0 Or Dyn11 | 0.10 | 0.60 | 1.50 | 4.0 | 360 |
S11-M-50 | 0.13 | 0.87 | 1.40 | 450 | |||||
S11-M-63 | 0.15 | 1.04 | 1.30 | 500 | |||||
S11-M-80 | 0.18 | 1.25 | 1.20 | 540 | |||||
S11-M-100 | 0.20 | 1.50 | 1.10 | 610 | |||||
S11-M-125 | 0.24 | 1.80 | 1.00 | 710 | |||||
S11-M-160 | 0.27 | 2.20 | 0.90 | 810 | |||||
S11-M-200 | 0.33 | 2.60 | 0.90 | 960 | |||||
S11-M-250 | 0.40 | 3.05 | 0.80 | 1050 | |||||
S11-M-315 | 0.48 | 3.65 | 0.80 | 1280 | |||||
S11-M-400 | 0.57 | 4.30 | 0.70 | 1430 | |||||
S11-M-500 | 0.68 | 5.10 | 0.70 | 1690 | |||||
S11-M-630 | 0.81 | 6.20 | 0.60 | 4.5 | 2270 | ||||
S11-M-800 | 0.98 | 7.50 | 0.60 | 2580 | |||||
S11-M-1000 | 1.15 | 10.3 | 0.50 | 3060 | |||||
S11-M-1250 | 1.36 | 12.0 | 0.40 | 3560 | |||||
S11-M-1600 | 1.64 | 14.5 | 0.40 | 4470 | |||||
10kV omni seal three-phase oil-immersed power transformer
Other Products from this Supplier
See more
10kV omni seal three-phase oil-immersed power transformer, Whole-sealed oil- immersed transformer, oil immersed transformer products from this supplier.
Product Showcase[23]
Company Info
Sanbian Sci-Tech Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Taizhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products










































