35KV oil-immersed power transformer
Product Details:
| Usage | Power |
|---|---|
| Phase | Three |
| Place of Origin | Zhejiang, China |
| Brand Name | sanmen |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 Set/Sets |
|---|---|
| Payment Terms: | L/C,T/T |
Detailed Product Description
35KV oil-immersed power transformer,
Type | Voltage combination (kV) | Connection Symbol | No-load loss(kW) | Load loss (kW) | No-load current (%) | Impedance (%) | Outline Dimension(mm) | ||
L | W | H | |||||||
SZ9-3150/35 | HV: 35±3*2.5% Or 38.5±3*2.5% LV: 6.36.610.511 | Yd11 Or YNd11 | 4 | 26 | 0.6 | 7 | 3760 | 3310 | 2875 |
SZ9-4000/35 | 4.8 | 30 | 0.55 | 3820 | 3430 | 3945 | |||
SZ9-5000/35 | 5.8 | 34.2 | 0.5 | 4170 | 3600 | 3050 | |||
SZ9-6300/35 | 7.1 | 45 | 0.5 | 7.5 | 4200 | 3460 | 3130 | ||
SZ9-8000/35 | 8.8 | 52 | 0.45 | 4360 | 3990 | 3250 | |||
SZ9-10000/35 | 10.5 | 61 | 0.45 | 4350 | 3830 | 3415 | |||
SZ9-12500/35 | 12.6 | 73.4 | 0.4 | 8 | 4430 | 4060 | 3530 | ||
SZ9-16000/35 | 15.2 | 73.4 | 0.4 | 4580 | 4100 | 3630 | |||
SZ9-20000/35 | 18 | 87 | 0.35 | 4720 | 4220 | 3745 | |||
SZ9-25000/35 | 21.3 | 103 | 0.35 | 5100 | 3710 | 4180 | |||
S11-31500/35 | 25.3 | 122 | 0.3 | 5300 | 4400 | 4500 | |||
35kV SZ9 series three-phase double-winding regulating power transformer
35KV oil-immersed power transformer
Other Products from this Supplier
See more
power transformer, power transformer, 35kv products from this supplier.
Product Showcase[23]
Company Info
Sanbian Sci-Tech Co., Ltd.
[China]
[Verified Member]
City: Taizhou
Province/State: Zhejiang
Country/Region : China
Business Type:Manufacturer, Trading Company
Online Postings: Products













































